A spectacular new custom residence offering approximately 9,242 sq.ft. of living on three sprawling levels! This home features a warm contemporary theme, incomparable quality and complete privacy. Main- Poggenpohl kitchen, Gaggenau appliances, centre island w/ breakfast bar, pantry, prep. kitchen, eating area, family room w/ media centre & fireplace. Double height entry foyer, soaring ceilings and a private office. Above – 3 bedrooms w/ ensuites, master bedroom w/ separate sitting area & spa-like ensuite, fireplace, media lounge w/ wet bar, laundry area & private balconies. Lower - State-of-the-art media theatre room, games area, summer kitchen, bathroom w/ steam shower & wine cellar wall. Elevator, AC, video surveillance & security, Control 4 system, back-up generator and more.
Address | 625 ST. ANDREWS ROAD |
List Price | $6,998,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | West Vancouver |
Sub-Area | British Properties |
Bedrooms | 5 |
Bathrooms | 10 |
Floor Area | 9,242 Sq. Ft. |
Lot Size | 25208 Sq. Ft. |
Year Built | 2018 |
MLS® Number | R2747717 |
Listing Brokerage | Rennie & Associates Realty - Jason Soprovich |
Basement Area | Fully Finished |
Postal Code | V7S 1V5 |
Zoning | SF |
Tax Amount | $37,132 |
Tax Year | 2021 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Wine Cooler, ClthWsh/Dryr/Frdg/Stve/DW, Oven - Built In, Security System |
Amenities | Air Cond./Central, Elevator, Garden, Sauna/Steam Room |
Login To View 157 Additional Details On 625 ST. ANDREWS ROAD
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login