Excellent updated home on a large and flat lot on a very quiet street in North Burnaby. 3 large bedrooms and 2 bathrooms upstairs and a 4th bedroom and bathroom downstairs. Spacious home with many updates done including updated kitchen and extra large covered back deck. Plumbed for gas (heaters and bbq). Massive storage area in the back yard under the deck along with an attached 2 car garage. Call for more info.
Address | 1190 AUGUSTA AVENUE |
List Price | $1,550,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Split Entry |
Area | Burnaby North |
Sub-Area | Simon Fraser Univer. |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 2,519 Sq. Ft. |
Lot Size | 7315 Sq. Ft. |
Year Built | 1973 |
MLS® Number | R2748457 |
Listing Brokerage | Keller Williams Realty VanCentral |
Basement Area | Fully Finished |
Postal Code | V5A 2V4 |
Zoning | R4 |
Tax Amount | $4,975 |
Tax Year | 2022 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Amenities | In Suite Laundry |
Login To View 101 Additional Details On 1190 AUGUSTA AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login